Full time · GW11 · 08 Nov
| Rating | MonzaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Jay Robinson | 62 | 0 | - | 0.21 |
| 7.2 | Lorenzo Lucchesi | 96 | 0 | - | 0.04 |
| 7.0 | Noel Törnqvist | 96 | 0 | - | 0.00 |
| 7.0 | Andrea Colpani | 15 | 0 | - | 0.03 |
| 7.0 | Mathis Mout | 81 | 0 | - | 0.09 |
| Rating | AtalantaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Marco Carnesecchi | 96 | 0 | - | 0.00 |
| 7.8 | Nikola Krstović | 84 | 1 | - | 0.71 |
| 7.4 | Éderson | 96 | 0 | - | 0.04 |
| 7.3 |
| Giorgio Scalvini |
| 96 |
| 0 |
| - |
| 0.00 |
| 7.3 | Lorenzo Bernasconi | 96 | 0 | - | 0.00 |