BOL favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | MonzaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Gustavo Varela | 892 | 9 | 1 | 0.45 |
| 6.8 | Dany Mota | 403 | 0 | 2 | 0.28 |
| 6.7 | Jay Robinson | 597 | 2 | 1 | 0.22 |
| 6.6 | Andrea Colpani | 341 | 1 | 0 | 0.31 |
| 6.5 | Mathis Mout | 285 | 0 | 1 | 0.07 |
| Rating | BolognaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Samuel Mbangula | 229 | 3 | 0 | 0.62 |
| 7.3 | Federico Bernardeschi | 831 | 3 | 0 | 0.34 |
| 7.0 | Juan Miranda | 760 | 0 | 6 | 0.03 |
| 6.9 |
| Lewis Ferguson |
| 1073 |
| 0 |
| 0 |
| 0.11 |
| 6.7 | Riccardo Orsolini | 252 | 2 | 0 | 0.34 |