Full time · GW7 · 19 Oct
| Rating | MonzaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Gustavo Varela | 82 | 2 | 1 | 0.27 |
| 8.4 | Eddy Kouadio | 82 | 1 | 0 | 0.25 |
| 8.2 | Noel Törnqvist | 94 | 0 | 0 | 0.00 |
| 7.7 | Dany Mota | 65 | 0 | 1 | 0.15 |
| 7.3 | Saba Goglichidze | 94 | 0 | 0 | 0.00 |
| Rating | CagliariPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Kevin Carlos | 26 | 0 | 0 | 0.74 |
| 7.1 | Yerry Mina | 94 | 0 | 0 | 0.18 |
| 7.0 | M'Bala Nzola | 54 | 0 | 0 | 0.23 |
| 7.0 |
| Daniel Maldini |
| 68 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Alieu Fadera | 40 | 0 | 0 | 0.02 |