| Rating | MonzaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Gustavo Varela | 892 | 9 | 1 | 0.45 |
| 6.8 | Dany Mota | 403 | 0 | 2 | 0.28 |
| 6.7 | Jay Robinson | 597 | 2 | 1 | 0.22 |
| 6.6 | Andrea Colpani | 341 | 1 | 0 | 0.31 |
| 6.5 | Mathis Mout | 285 | 0 | 1 | 0.07 |
| Rating | LazioPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Mattia Zaccagni | 899 | 2 | 5 | 0.38 |
| 7.7 | Nuno Tavares | 813 | 1 | 3 | 0.07 |
| 7.3 | Christos Mandas | 1076 | 0 | 0 | 0.00 |
| 7.0 |
| Gustav Isaksen |
| 703 |
| 4 |
| 1 |
| 0.21 |
| 7.0 | Josip Sutalo | 640 | 0 | 0 | 0.01 |