| Rating | MonzaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Gustavo Varela | 892 | 9 | 1 | 0.45 |
| 6.8 | Dany Mota | 403 | 0 | 2 | 0.28 |
| 6.7 | Jay Robinson | 597 | 2 | 1 | 0.22 |
| 6.6 | Andrea Colpani | 341 | 1 | 0 | 0.31 |
| 6.5 | Mathis Mout | 285 | 0 | 1 | 0.07 |
| Rating | LeccePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.6 | Gaspar | 641 | 1 | 0 | 0.10 |
| 6.6 | Olaf Gorter | 210 | 1 | 1 | 0.06 |
| 6.5 | Konan N’Dri | 557 | 2 | 0 | 0.22 |
| 6.5 |
| Medon Berisha |
| 15 |
| 0 |
| 0 |
| 0.18 |
| 6.5 | Lassana Coulibaly | 641 | 2 | 2 | 0.18 |