Full time · GW9 · 28 Oct
| Rating | MonzaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Gustavo Varela | 95 | 1 | 0 | 0.75 |
| 7.0 | Foe Ondoa | 63 | 0 | 0 | 0.13 |
| 6.9 | Jay Robinson | 72 | 0 | 1 | 0.00 |
| 6.9 | Valentin Antov | 18 | 0 | 0 | 0.00 |
| 6.8 | Exequiel Zeballos | 23 | 0 | 0 | 0.00 |
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Rafa Marín | 95 | 1 | 0 | 0.25 |
| 8.1 | Matteo Politano | 66 | 1 | 1 | 0.25 |
| 8.1 | Kevin De Bruyne | 29 | 1 | 0 | 0.14 |
| 8.0 |
| Rasmus Højlund |
| 84 |
| 1 |
| 0 |
| 0.51 |
| 7.5 | Noa Lang | 95 | 0 | 1 | 0.02 |