Full time · GW4 · 13 Sep
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Stanislav Lobotka | 98 | 1 | 0 | 0.22 |
| 7.5 | Vanja Milinković-Savić | 98 | 0 | 0 | 0.00 |
| 7.4 | Amir Rrahmani | 98 | 0 | 0 | 0.06 |
| 7.3 | Leonardo Spinazzola | 98 | 0 | 0 | 0.05 |
| 7.1 | Rafa Marín | 98 | 0 | 0 | 0.06 |
| Rating | BolognaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Lewis Ferguson | 98 | 0 | 0 | 0.00 |
| 7.0 | Tommaso Pobega | 61 | 0 | 0 | 0.06 |
| 6.9 | Emil Holm | 98 | 0 | 0 | 0.00 |
| 6.9 |
| Torbjørn Heggem |
| 98 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Juan Miranda | 98 | 0 | 0 | 0.00 |