Full time · GW2 · 30 Aug
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Rasmus Højlund | 84 | 1 | 0 | 0.62 |
| 7.0 | Amir Rrahmani | 100 | 0 | 1 | 0.00 |
| 7.0 | Kevin De Bruyne | 40 | 0 | 0 | 0.02 |
| 6.9 | Rafa Marín | 100 | 0 | 0 | 0.00 |
| 6.9 | Leonardo Spinazzola | 40 | 0 | 0 | 0.00 |
| Rating | ComoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Martin Baturina | 62 | 1 | 1 | 0.30 |
| 7.6 | Luis Milla | 100 | 0 | 0 | 0.00 |
| 7.5 | Anastasios Douvikas | 100 | 1 | 0 | 0.28 |
| 7.4 |
| Assane Diao |
| 69 |
| 0 |
| 1 |
| 0.08 |
| 7.2 | Jacobo Ramón | 100 | 0 | 0 | 0.05 |