Full time · GW6 · 10 Oct
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Kevin De Bruyne | 96 | 2 | 0 | 1.37 |
| 8.3 | Noa Lang | 74 | 1 | 0 | 0.71 |
| 7.5 | Giovanni Di Lorenzo | 96 | 0 | 0 | 0.55 |
| 7.4 | Alex Meret | 96 | 0 | 0 | 0.00 |
| 7.3 | Giovane | 22 | 0 | 1 | 0.00 |
| Rating | FrosinonePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Romano Schmid | 85 | 0 | 0 | 0.01 |
| 7.1 | Giacomo Calò | 96 | 0 | 0 | 0.10 |
| 6.8 | Gabriele Bracaglia | 78 | 0 | 0 | 0.00 |
| 6.8 |
| Aleksa Terzić |
| 48 |
| 0 |
| 0 |
| 0.01 |
| 6.8 | Matteo Cichella | 18 | 0 | 0 | 0.00 |