| Rating | NapoliPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Kevin De Bruyne | 667 | 4 | 1 | 0.43 |
| 7.1 | Amir Rrahmani | 876 | 0 | 1 | 0.06 |
| 7.0 | Matteo Politano | 618 | 2 | 3 | 0.13 |
| 6.9 | Scott McTominay | 669 | 2 | 0 | 0.25 |
| 6.8 | Vanja Milinković-Savić | 384 | 0 | 0 | 0.00 |
| Rating | LeccePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.6 | Gaspar | 641 | 1 | 0 | 0.10 |
| 6.6 | Olaf Gorter | 210 | 1 | 1 | 0.06 |
| 6.5 | Konan N’Dri | 557 | 2 | 0 | 0.22 |
| 6.5 |
| Medon Berisha |
| 15 |
| 0 |
| 0 |
| 0.18 |
| 6.5 | Lassana Coulibaly | 641 | 2 | 2 | 0.18 |