Full time · GW8 · 24 Oct
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Scott McTominay | 96 | 2 | 0 | 0.51 |
| 7.8 | Frank Anguissa | 96 | 1 | 0 | 0.09 |
| 7.5 | Matteo Politano | 67 | 0 | 1 | 0.18 |
| 7.1 | Leonardo Spinazzola | 15 | 0 | 0 | 0.05 |
| 7.0 | Noa Lang | 80 | 0 | 0 | 0.12 |
| Rating | RomaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Leonardo Balerdi | 37 | 2 | 0 | 0.61 |
| 8.6 | Matías Soulé | 96 | 1 | 0 | 0.18 |
| 7.1 | Nahuel Molina | 37 | 0 | 0 | 0.00 |
| 7.1 |
| Marten de Roon |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Donyell Malen | 85 | 0 | 1 | 0.33 |