| Rating | NapoliPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Kevin De Bruyne | 667 | 4 | 1 | 0.43 |
| 7.1 | Amir Rrahmani | 876 | 0 | 1 | 0.06 |
| 7.0 | Matteo Politano | 618 | 2 | 3 | 0.13 |
| 6.9 | Scott McTominay | 669 | 2 | 0 | 0.25 |
| 6.8 | Vanja Milinković-Savić | 384 | 0 | 0 | 0.00 |
| Rating | TorinoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Rolando Mandragora | 536 | 1 | 1 | 0.07 |
| 6.6 | Pietro Comuzzo | 928 | 1 | 1 | 0.08 |
| 6.6 | Rafik Belghali | 629 | 1 | 3 | 0.05 |
| 6.6 |
| Ché Adams |
| 651 |
| 4 |
| 0 |
| 0.29 |
| 6.6 | Saúl Coco | 1002 | 0 | 0 | 0.03 |