| Rating | ParmaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Giovanni Daffara | 290 | 0 | 0 | 0.00 |
| 6.8 | Adrián Bernabé | 418 | 0 | 0 | 0.19 |
| 6.7 | David Romero | 467 | 2 | 0 | 0.33 |
| 6.5 | Pontus Almqvist | 134 | 1 | 1 | 0.14 |
| 6.5 | Rachid Kouda | 21 | 0 | 0 | 0.00 |
| Rating | AtalantaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Nikola Krstović | 761 | 7 | 2 | 0.68 |
| 7.3 | Nicola Zalewski | 478 | 1 | 3 | 0.12 |
| 7.0 | Franck Kessié | 267 | 1 | 0 | 0.21 |
| 6.8 |
| Eljif Elmas |
| 483 |
| 1 |
| 1 |
| 0.22 |
| 6.7 | Gianluca Scamacca | 304 | 1 | 0 | 0.11 |