| Rating | ParmaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Giovanni Daffara | 290 | 0 | 0 | 0.00 |
| 6.8 | Adrián Bernabé | 418 | 0 | 0 | 0.19 |
| 6.7 | David Romero | 467 | 2 | 0 | 0.33 |
| 6.5 | Pontus Almqvist | 134 | 1 | 1 | 0.14 |
| 6.5 | Rachid Kouda | 21 | 0 | 0 | 0.00 |
| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 |
| Kaiki |
| 512 |
| 1 |
| 1 |
| 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |