Full time · GW3 · 06 Sep
| Rating | ParmaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Simone Lontani | 40 | 1 | 0 | 0.25 |
| 7.1 | Edoardo Corvi | 98 | 0 | 0 | 0.00 |
| 7.0 | Mariano Troilo | 98 | 0 | 0 | 0.00 |
| 6.9 | Emanuele Valeri | 98 | 0 | 0 | 0.00 |
| 6.9 | El Bilal Touré | 98 | 0 | 0 | 0.49 |
| Rating | MonzaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Jay Robinson | 84 | 1 | 0 | 0.05 |
| 7.3 | Andrea Colpani | 41 | 0 | 0 | 0.08 |
| 7.2 | Eddy Kouadio | 84 | 0 | 0 | 0.24 |
| 7.0 |
| Lorenzo Lucchesi |
| 98 |
| 0 |
| 0 |
| 0.12 |
| 7.0 | Dany Mota | 65 | 0 | 0 | 0.44 |