Full time · GW9 · 28 Oct
| Rating | ParmaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Giovanni Daffara | 94 | - | - | 0.00 |
| 7.3 | Adrián Bernabé | 75 | - | - | 0.84 |
| 7.2 | Sascha Britschgi | 87 | - | - | 0.00 |
| 7.1 | Vincent Sierro | 94 | - | - | 0.04 |
| 7.1 | Franco Carboni | 61 | - | - | 0.06 |
| Rating | UdinesePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Maduka Okoye | 94 | - | - | 0.00 |
| 7.4 | Nicolò Bertola | 64 | - | - | 0.03 |
| 7.1 | Keinan Davis | 94 | - | - | 0.44 |
| 7.1 |
| Matteo Palma |
| 94 |
| - |
| - |
| 0.03 |
| 7.1 | Jurgen Ekkelenkamp | 94 | - | - | 0.21 |