Full time · GW3 · 05 Sep
| Rating | RomaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Matías Soulé | 42 | 1 | 1 | 0.43 |
| 8.5 | Mario Hermoso | 97 | 1 | 0 | 0.10 |
| 8.0 | Paulo Dybala | 97 | 0 | 1 | 0.79 |
| 7.5 | Bryan Cristante | 97 | 0 | 0 | 0.30 |
| 7.3 | Wesley | 97 | 0 | 0 | 0.00 |
| Rating | AtalantaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Éderson | 80 | 1 | 0 | 0.14 |
| 7.1 | Marco Carnesecchi | 97 | 0 | 0 | 0.00 |
| 7.0 | Gianluca Scamacca | 47 | 0 | 0 | 0.07 |
| 6.8 |
| Sead Kolasinac |
| 74 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Davide Zappacosta | 23 | 0 | 0 | 0.00 |