Full time · GW9 · 27 Oct
| Rating | RomaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Emanuele Lulli | 77 | 1 | 1 | 0.18 |
| 8.5 | Rodrigo Mora | 38 | 1 | 1 | 0.11 |
| 7.5 | Donyell Malen | 38 | 1 | 0 | 0.94 |
| 7.5 | Matías Soulé | 95 | 0 | 0 | 0.30 |
| 7.2 | Bryan Cristante | 95 | 0 | 0 | 0.09 |
| Rating | CagliariPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Daniel Maldini | 18 | 1 | 0 | 0.07 |
| 7.4 | Michel Adopo | 92 | 0 | 0 | 0.29 |
| 7.2 | Paul Mendy | 31 | 0 | 0 | 0.22 |
| 7.1 |
| M'Bala Nzola |
| 64 |
| 1 |
| 0 |
| 1.25 |
| 7.0 | Alieu Fadera | 77 | 0 | 0 | 0.12 |