| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 | Paulo Dybala | 515 | 0 | 4 | 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |
| Rating | ComoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Nico Paz | 871 | 3 | 3 | 0.33 |
| 7.7 | Jacobo Ramón | 1008 | 2 | 0 | 0.13 |
| 7.6 | Luis Milla | 733 | 0 | 0 | 0.05 |
| 7.3 |
| Kaiki |
| 512 |
| 1 |
| 1 |
| 0.16 |
| 7.3 | Yan Couto | 854 | 0 | 2 | 0.03 |