| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 | Paulo Dybala | 515 | 0 | 4 | 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |
| Rating | LazioPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Mattia Zaccagni | 899 | 2 | 5 | 0.38 |
| 7.7 | Nuno Tavares | 813 | 1 | 3 | 0.07 |
| 7.3 | Christos Mandas | 1076 | 0 | 0 | 0.00 |
| 7.0 |
| Gustav Isaksen |
| 703 |
| 4 |
| 1 |
| 0.21 |
| 7.0 | Josip Sutalo | 640 | 0 | 0 | 0.01 |