| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 | Paulo Dybala | 515 | 0 | 4 | 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |
| Rating | MonzaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Gustavo Varela | 892 | 9 | 1 | 0.45 |
| 6.8 | Dany Mota | 403 | 0 | 2 | 0.28 |
| 6.7 | Jay Robinson | 597 | 2 | 1 | 0.22 |
| 6.6 |
| Andrea Colpani |
| 341 |
| 1 |
| 0 |
| 0.31 |
| 6.5 | Mathis Mout | 285 | 0 | 1 | 0.07 |