| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 | Paulo Dybala | 515 | 0 | 4 | 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |
| Rating | NapoliPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Kevin De Bruyne | 667 | 4 | 1 | 0.43 |
| 7.1 | Amir Rrahmani | 876 | 0 | 1 | 0.06 |
| 7.0 | Matteo Politano | 618 | 2 | 3 | 0.13 |
| 6.9 |
| Scott McTominay |
| 669 |
| 2 |
| 0 |
| 0.25 |
| 6.8 | Vanja Milinković-Savić | 384 | 0 | 0 | 0.00 |