| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 | Paulo Dybala | 515 | 0 | 4 | 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |
| Rating | ParmaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Giovanni Daffara | 290 | 0 | 0 | 0.00 |
| 6.8 | Adrián Bernabé | 418 | 0 | 0 | 0.19 |
| 6.7 | David Romero | 467 | 2 | 0 | 0.33 |
| 6.5 |
| Pontus Almqvist |
| 134 |
| 1 |
| 1 |
| 0.14 |
| 6.5 | Rachid Kouda | 21 | 0 | 0 | 0.00 |