Full time · GW6 · 11 Oct
| Rating | SassuoloPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Kristian Thorstvedt | 34 | 0 | 0 | 0.54 |
| 7.4 | Cas Odenthal | 75 | 1 | 0 | 0.24 |
| 7.1 | Ignace Van der Brempt | 86 | 0 | 0 | 0.00 |
| 7.1 | Kieron Bowie | 34 | 0 | 0 | 0.18 |
| 7.0 | Arijanet Murić | 101 | 0 | 0 | 0.00 |
| Rating | MilanPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Adrien Rabiot | 101 | 1 | 0 | 0.37 |
| 7.4 | Diego Moreira | 101 | 0 | 0 | 0.18 |
| 7.2 | Luka Modrić | 48 | 0 | 1 | 0.00 |
| 7.2 |
| Strahinja Pavlović |
| 101 |
| 0 |
| 0 |
| 0.07 |
| 7.1 | Alphadjo Cissè | 16 | 0 | 0 | 0.00 |