Full time · GW10 · 02 Nov
| Rating | SassuoloPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Armand Laurienté | 98 | 2 | 0 | 0.33 |
| 7.4 | Nemanja Matić | 98 | 0 | 1 | 0.00 |
| 7.1 | Darryl Bakola | 49 | 0 | 0 | 0.03 |
| 7.0 | Sebastiano Esposito | 92 | 0 | 1 | 0.02 |
| 6.9 | Rafael Obrador Burguera | 18 | 0 | 0 | 0.00 |
| Rating | FiorentinaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Franco Mastantuono | 92 | 1 | 0 | 0.48 |
| 7.6 | Mateo Pellegrino | 80 | 1 | 0 | 0.14 |
| 7.5 | Alieu Njie | 66 | 1 | 1 | 0.14 |
| 7.2 |
| Pedro Gonçalves |
| 18 |
| 0 |
| 1 |
| 0.00 |
| 7.0 | Christ Inao Oulaï | 32 | 0 | 0 | 0.00 |