SAS favoured at home, but only just.
Season xG only, no line-ups.
| Rating | SassuoloPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Cristian Volpato | 221 | 1 | 0 | 0.16 |
| 6.7 | Kristian Thorstvedt | 432 | 2 | 0 | 0.39 |
| 6.7 | Domenico Berardi | 668 | 2 | 0 | 0.19 |
| 6.7 | Vasilije Adžić | 478 | 3 | 1 | 0.31 |
| 6.7 | Darryl Bakola | 710 | 0 | 2 | 0.06 |
| Rating | FrosinonePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Giacomo Calò | 1003 | 5 | 1 | 0.25 |
| 7.2 | Farès Ghedjemis | 728 | 1 | 4 | 0.29 |
| 6.9 | Daniel Bîrligea | 214 | 2 | 0 | 0.65 |
| 6.9 |
| Antonio Raimondo |
| 805 |
| 8 |
| 0 |
| 0.65 |
| 6.9 | Lorenzo Palmisani | 1073 | 0 | 0 | 0.00 |