Full time · GW4 · 13 Sep
| Rating | SassuoloPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Sebastiano Esposito | 72 | 1 | 0 | 0.18 |
| 7.6 | Domenico Berardi | 72 | 0 | 0 | 0.40 |
| 7.5 | Kieron Bowie | 24 | 1 | 0 | 0.14 |
| 7.5 | Vasilije Adžić | 25 | 1 | 0 | 0.24 |
| 7.3 | Nemanja Matić | 96 | 0 | 1 | 0.00 |
| Rating | JuventusPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Kerim Alajbegovic | 88 | 0 | 0 | 0.24 |
| 7.3 | Francisco Conceição | 61 | 0 | 0 | 0.04 |
| 7.1 | Douglas Luiz | 96 | 0 | 0 | 0.10 |
| 7.1 |
| Teun Koopmeiners |
| 72 |
| 0 |
| 0 |
| 0.09 |
| 6.8 | Jhon Lucumí | 47 | 0 | 0 | 0.00 |