Full time · GW9 · 27 Oct
| Rating | SassuoloPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Sebastiano Esposito | 70 | 1 | 0 | 0.22 |
| 7.0 | Andrea Ghion | 22 | 0 | 0 | 0.00 |
| 7.0 | Ibrahim Sulemana | 46 | 0 | 0 | 0.00 |
| 6.8 | Armand Laurienté | 77 | 0 | 0 | 0.30 |
| 6.8 | Luca Lipani | 99 | 0 | 0 | 0.00 |
| Rating | LazioPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Mattia Zaccagni | 99 | 1 | 2 | 1.14 |
| 8.3 | Tijjani Noslin | 78 | 2 | 0 | 0.43 |
| 7.5 | Gustav Isaksen | 70 | 1 | 1 | 0.09 |
| 7.4 |
| Romano Floriani |
| 69 |
| 1 |
| 0 |
| 0.21 |
| 7.4 | Kenneth Taylor | 53 | 1 | 1 | 0.16 |