| Rating | SassuoloPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Cristian Volpato | 221 | 1 | 0 | 0.16 |
| 6.7 | Kristian Thorstvedt | 432 | 2 | 0 | 0.39 |
| 6.7 | Domenico Berardi | 668 | 2 | 0 | 0.19 |
| 6.7 | Vasilije Adžić | 478 | 3 | 1 | 0.31 |
| 6.7 | Darryl Bakola | 710 | 0 | 2 | 0.06 |
| Rating | LeccePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.6 | Gaspar | 641 | 1 | 0 | 0.10 |
| 6.6 | Olaf Gorter | 210 | 1 | 1 | 0.06 |
| 6.5 | Konan N’Dri | 557 | 2 | 0 | 0.22 |
| 6.5 |
| Medon Berisha |
| 15 |
| 0 |
| 0 |
| 0.18 |
| 6.5 | Lassana Coulibaly | 641 | 2 | 2 | 0.18 |