Full time · GW1 · 23 Aug
| Rating | TorinoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Ché Adams | 24 | 1 | 0 | 0.12 |
| 7.0 | Niccolò Fortini | 24 | 0 | 0 | 0.00 |
| 7.0 | Alieu Njie | 24 | 0 | 0 | 0.16 |
| 6.9 | Ardian Ismajli | 94 | 0 | 0 | 0.00 |
| 6.9 | Kian Fitz-Jim | 94 | 0 | 0 | 0.02 |
| Rating | MilanPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.8 | Adrien Rabiot | 38 | 1 | 1 | 0.42 |
| 7.7 | Alphadjo Cissè | 66 | 1 | 0 | 0.29 |
| 7.5 | Samuel Chukwueze | 94 | 0 | 1 | 0.22 |
| 7.2 |
| Pervis Estupiñán |
| 66 |
| 0 |
| 0 |
| 0.08 |
| 7.2 | Koni De Winter | 94 | 0 | 0 | 0.15 |