Full time · GW9 · 27 Oct
| Rating | TorinoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Ché Adams | 97 | 1 | 0 | 0.29 |
| 7.2 | Gvidas Gineitis | 39 | 0 | 0 | 0.11 |
| 7.1 | Kian Fitz-Jim | 58 | 0 | 1 | 0.00 |
| 6.9 | Daniel Bragança | 92 | 0 | 0 | 0.00 |
| 6.9 | Giovanni Simeone | 77 | 0 | 0 | 0.28 |
| Rating | ComoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Jacobo Ramón | 97 | 1 | 0 | 0.29 |
| 8.2 | Nico Paz | 97 | 1 | 1 | 0.59 |
| 8.2 | Martin Baturina | 36 | 1 | 0 | 0.29 |
| 7.6 |
| Yan Couto |
| 97 |
| 0 |
| 1 |
| 0.02 |
| 7.4 | Luis Milla | 81 | 0 | 0 | 0.02 |