| Rating | TorinoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Rolando Mandragora | 536 | 1 | 1 | 0.07 |
| 6.6 | Pietro Comuzzo | 928 | 1 | 1 | 0.08 |
| 6.6 | Rafik Belghali | 629 | 1 | 3 | 0.05 |
| 6.6 | Ché Adams | 651 | 4 | 0 | 0.29 |
| 6.6 | Saúl Coco | 1002 | 0 | 0 | 0.03 |
| Rating | ParmaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Giovanni Daffara | 290 | 0 | 0 | 0.00 |
| 6.8 | Adrián Bernabé | 418 | 0 | 0 | 0.19 |
| 6.7 | David Romero | 467 | 2 | 0 | 0.33 |
| 6.5 |
| Pontus Almqvist |
| 134 |
| 1 |
| 1 |
| 0.14 |
| 6.5 | Rachid Kouda | 21 | 0 | 0 | 0.00 |