Full time · GW4 · 14 Sep
| Rating | TorinoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Rolando Mandragora | 83 | 0 | - | 0.06 |
| 7.0 | Daniel Bragança | 49 | 0 | - | 0.00 |
| 6.9 | Saúl Coco | 95 | 0 | - | 0.00 |
| 6.8 | Niccolò Fortini | 73 | 0 | - | 0.00 |
| 6.8 | Kian Fitz-Jim | 59 | 0 | - | 0.00 |
| Rating | RomaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Donyell Malen | 57 | 1 | - | 1.36 |
| 7.5 | Mile Svilar | 95 | 0 | - | 0.00 |
| 7.4 | Nahuel Molina | 95 | 0 | - | 0.13 |
| 7.3 |
| Gianluca Mancini |
| 95 |
| 0 |
| - |
| 0.07 |
| 7.3 | Emanuele Lulli | 88 | 0 | - | 0.00 |