| Rating | TorinoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Rolando Mandragora | 536 | 1 | 1 | 0.07 |
| 6.6 | Pietro Comuzzo | 928 | 1 | 1 | 0.08 |
| 6.6 | Rafik Belghali | 629 | 1 | 3 | 0.05 |
| 6.6 | Ché Adams | 651 | 4 | 0 | 0.29 |
| 6.6 | Saúl Coco | 1002 | 0 | 0 | 0.03 |
| Rating | SassuoloPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Cristian Volpato | 221 | 1 | 0 | 0.16 |
| 6.7 | Kristian Thorstvedt | 432 | 2 | 0 | 0.39 |
| 6.7 | Domenico Berardi | 668 | 2 | 0 | 0.19 |
| 6.7 |
| Vasilije Adžić |
| 478 |
| 3 |
| 1 |
| 0.31 |
| 6.7 | Darryl Bakola | 710 | 0 | 2 | 0.06 |