Full time · GW8 · 25 Oct
| Rating | UdinesePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Mërgim Vojvoda | 65 | 0 | 0 | 0.04 |
| 7.2 | Hassane Kamara | 66 | 0 | 0 | 0.06 |
| 7.0 | Christian Kabasele | 95 | 0 | 0 | 0.00 |
| 6.9 | Juan Arizala | 29 | 0 | 0 | 0.00 |
| 6.9 | Nicolò Zaniolo | 30 | 0 | 0 | 0.02 |
| Rating | MilanPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Christian Pulisic | 95 | 1 | 0 | 0.46 |
| 7.6 | Mike Maignan | 95 | 0 | 0 | 0.00 |
| 7.5 | Omari Hutchinson | 75 | 1 | 0 | 0.38 |
| 7.5 |
| Strahinja Pavlović |
| 95 |
| 0 |
| 0 |
| 0.16 |
| 7.3 | Ardon Jashari | 95 | 0 | 0 | 0.01 |