Full time · GW1 · 22 Aug
| Rating | UdinesePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Hassane Kamara | 99 | 1 | 0 | 0.21 |
| 7.1 | Maduka Okoye | 99 | 0 | 0 | 0.00 |
| 7.0 | Lennon Miller | 25 | 0 | 0 | 0.07 |
| 7.0 | Jurgen Ekkelenkamp | 88 | 0 | 1 | 0.27 |
| 7.0 | Enzo Ebosse | 50 | 0 | 0 | 0.00 |
| Rating | ComoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Anastasios Douvikas | 99 | 1 | 0 | 1.04 |
| 7.5 | Trevoh Chalobah | 99 | 0 | 0 | 0.01 |
| 7.4 | Luis Milla | 99 | 0 | 0 | 0.00 |
| 7.1 |
| Lucas Da Cunha |
| 50 |
| 0 |
| 0 |
| 0.00 |
| 7.1 | Nico Paz | 92 | 0 | 0 | 0.21 |