FIO favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | UdinesePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Matteo Palma | 474 | 1 | 0 | 0.11 |
| 6.8 | Idrissa Gueye | 191 | 1 | 0 | 0.56 |
| 6.7 | Hassane Kamara | 909 | 2 | 2 | 0.07 |
| 6.7 | Jurgen Ekkelenkamp | 985 | 3 | 1 | 0.16 |
| 6.7 | Nicolò Bertola | 165 | 0 | 0 | 0.05 |
| Rating | FiorentinaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Franco Mastantuono | 928 | 4 | 0 | 0.37 |
| 6.8 | Nicolò Fagioli | 831 | 0 | 2 | 0.07 |
| 6.7 | Alejandro Jiménez Sánchez | 829 | 2 | 2 | 0.06 |
| 6.7 |
| Pedro Gonçalves |
| 229 |
| 0 |
| 2 |
| 0.24 |
| 6.6 | Alieu Njie | 728 | 3 | 2 | 0.30 |