NAP favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | UdinesePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Matteo Palma | 474 | 1 | 0 | 0.11 |
| 6.8 | Idrissa Gueye | 191 | 1 | 0 | 0.56 |
| 6.7 | Hassane Kamara | 909 | 2 | 2 | 0.07 |
| 6.7 | Jurgen Ekkelenkamp | 985 | 3 | 1 | 0.16 |
| 6.7 | Nicolò Bertola | 165 | 0 | 0 | 0.05 |
| Rating | NapoliPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Kevin De Bruyne | 667 | 4 | 1 | 0.43 |
| 7.1 | Amir Rrahmani | 876 | 0 | 1 | 0.06 |
| 7.0 | Matteo Politano | 618 | 2 | 3 | 0.13 |
| 6.9 |
| Scott McTominay |
| 669 |
| 2 |
| 0 |
| 0.25 |
| 6.8 | Vanja Milinković-Savić | 384 | 0 | 0 | 0.00 |