| Rating | UdinesePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Matteo Palma | 474 | 1 | 0 | 0.11 |
| 6.8 | Idrissa Gueye | 191 | 1 | 0 | 0.56 |
| 6.7 | Hassane Kamara | 909 | 2 | 2 | 0.07 |
| 6.7 | Jurgen Ekkelenkamp | 985 | 3 | 1 | 0.16 |
| 6.7 | Nicolò Bertola | 165 | 0 | 0 | 0.05 |
| Rating | ParmaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Giovanni Daffara | 290 | 0 | 0 | 0.00 |
| 6.8 | Adrián Bernabé | 418 | 0 | 0 | 0.19 |
| 6.7 | David Romero | 467 | 2 | 0 | 0.33 |
| 6.5 |
| Pontus Almqvist |
| 134 |
| 1 |
| 1 |
| 0.14 |
| 6.5 | Rachid Kouda | 21 | 0 | 0 | 0.00 |