Full time · GW10 · 31 Oct
| Rating | UdinesePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Matteo Palma | 94 | 1 | 0 | 0.48 |
| 7.6 | Nicolò Zaniolo | 67 | 1 | 0 | 0.44 |
| 7.0 | Lennon Miller | 94 | 0 | 0 | 0.10 |
| 6.9 | Jakub Piotrowski | 27 | 0 | 0 | 0.00 |
| 6.8 | Jurgen Ekkelenkamp | 56 | 0 | 0 | 0.00 |
| Rating | RomaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Bryan Cristante | 94 | 1 | 1 | 0.33 |
| 8.5 | Donyell Malen | 59 | 1 | 0 | 0.79 |
| 7.6 | Evan Ndicka | 94 | 1 | 0 | 0.09 |
| 7.3 |
| Rodrigo Mora |
| 59 |
| 1 |
| 0 |
| 0.42 |
| 7.3 | Daniele Ghilardi | 94 | 1 | 0 | 0.13 |