VEN favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | UdinesePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Matteo Palma | 474 | 1 | 0 | 0.11 |
| 6.8 | Idrissa Gueye | 191 | 1 | 0 | 0.56 |
| 6.7 | Hassane Kamara | 909 | 2 | 2 | 0.07 |
| 6.7 | Jurgen Ekkelenkamp | 985 | 3 | 1 | 0.16 |
| 6.7 | Nicolò Bertola | 165 | 0 | 0 | 0.05 |
| Rating | VeneziaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Antoine Hainaut | 1005 | 2 | 2 | 0.18 |
| 6.7 | Bartol Franjic | 144 | 0 | 0 | 0.14 |
| 6.6 | Kike Pérez | 935 | 1 | 0 | 0.03 |
| 6.6 |
| Matteo Dagasso |
| 47 |
| 0 |
| 0 |
| 0.19 |
| 6.6 | Toma Bašić | 531 | 1 | 0 | 0.09 |