Full time · GW4 · 11 Sep
| Rating | VeneziaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Antoine Hainaut | 96 | 1 | 0 | 0.13 |
| 7.2 | Akor Adams | 96 | 1 | 0 | 0.26 |
| 7.1 | Gianluca Busio | 44 | 0 | 1 | 0.00 |
| 7.0 | Ridgeciano Haps | 96 | 0 | 1 | 0.00 |
| 7.0 | Thórir Jóhann Helgason | 52 | 0 | 0 | 0.02 |
| Rating | FiorentinaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Franco Mastantuono | 91 | 3 | 0 | 1.15 |
| 7.6 | Mateo Pellegrino | 34 | 1 | 0 | 0.15 |
| 7.5 | Nicolò Fagioli | 96 | 0 | 1 | 0.05 |
| 7.2 |
| Alieu Njie |
| 82 |
| 0 |
| 0 |
| 0.28 |
| 7.0 | Beto | 62 | 0 | 1 | 1.07 |