| Rating | VeneziaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Antoine Hainaut | 1005 | 2 | 2 | 0.18 |
| 6.7 | Bartol Franjic | 144 | 0 | 0 | 0.14 |
| 6.6 | Kike Pérez | 935 | 1 | 0 | 0.03 |
| 6.6 | Matteo Dagasso | 47 | 0 | 0 | 0.19 |
| 6.6 | Toma Bašić | 531 | 1 | 0 | 0.09 |
| Rating | GenoaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Junior Messias | 613 | 2 | 1 | 0.23 |
| 7.0 | Leo Østigård | 1037 | 0 | 0 | 0.04 |
| 6.9 | Mario Mitaj | 136 | 0 | 0 | 0.05 |
| 6.7 |
| Stephan El Shaarawy |
| 357 |
| 0 |
| 2 |
| 0.21 |
| 6.6 | Amorim | 235 | 0 | 0 | 0.02 |