Full time · GW5 · 19 Sep
| Rating | VeneziaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Akor Adams | 74 | 0 | 0 | 0.33 |
| 7.0 | Antoine Hainaut | 94 | 0 | 0 | 0.01 |
| 7.0 | Simon Sohm | 94 | 0 | 0 | 0.16 |
| 6.9 | Kike Pérez | 94 | 0 | 0 | 0.00 |
| 6.9 | John Yeboah | 88 | 0 | 0 | 0.86 |
| Rating | LazioPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Christos Mandas | 94 | 0 | 0 | 0.00 |
| 7.6 | Mattia Zaccagni | 88 | 1 | 0 | 0.88 |
| 7.5 | Nuno Tavares | 85 | 0 | 1 | 0.00 |
| 7.5 |
| Tijjani Noslin |
| 79 |
| 1 |
| 0 |
| 0.70 |
| 7.4 | Josip Sutalo | 94 | 0 | 0 | 0.00 |