Full time · GW1 · 23 Aug
| Rating | VeneziaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Bartol Franjic | 96 | 0 | 0 | 0.23 |
| 7.3 | Gianluca Busio | 96 | 0 | 0 | 0.24 |
| 7.2 | Ridgeciano Haps | 29 | 0 | 0 | 0.26 |
| 7.1 | Armel Bella-Kotchap | 96 | 0 | 0 | 0.26 |
| 7.0 | John Yeboah | 96 | 0 | 0 | 0.30 |
| Rating | LeccePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Wladimiro Falcone | 96 | 0 | 0 | 0.00 |
| 7.7 | Tiago Gabriel | 19 | 1 | 0 | 0.67 |
| 7.3 | Olaf Gorter | 64 | 1 | 0 | 0.12 |
| 7.3 |
| Youssef Maleh |
| 32 |
| 0 |
| 0 |
| 0.06 |
| 7.2 | Santiago Pierotti | 94 | 0 | 0 | 0.18 |