Full time · GW7 · 17 Oct
| Rating | VeneziaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Filip Stanković | 98 | 0 | 0 | 0.00 |
| 8.2 | Akor Adams | 98 | 1 | 0 | 0.71 |
| 7.3 | Juan Jesus | 98 | 0 | 0 | 0.00 |
| 7.1 | Antoine Hainaut | 98 | 0 | 0 | 0.00 |
| 7.1 | Albion Rrahmani | 32 | 0 | 0 | 0.13 |
| Rating | NapoliPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Alisson Santos | 41 | 0 | 0 | 0.15 |
| 7.5 | Kevin De Bruyne | 41 | 0 | 0 | 0.87 |
| 7.4 | Benoît Badiashile | 98 | 0 | 0 | 0.24 |
| 7.3 |
| Amir Rrahmani |
| 98 |
| 0 |
| 0 |
| 0.26 |
| 7.3 | Billy Gilmour | 57 | 0 | 0 | 0.00 |