ROM favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | VeneziaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Antoine Hainaut | 1005 | 2 | 2 | 0.18 |
| 6.7 | Bartol Franjic | 144 | 0 | 0 | 0.14 |
| 6.6 | Kike Pérez | 935 | 1 | 0 | 0.03 |
| 6.6 | Matteo Dagasso | 47 | 0 | 0 | 0.19 |
| 6.6 | Toma Bašić | 531 | 1 | 0 | 0.09 |
| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 |
| Paulo Dybala |
| 515 |
| 0 |
| 4 |
| 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |