| Rating | VeneziaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Antoine Hainaut | 1005 | 2 | 2 | 0.18 |
| 6.7 | Bartol Franjic | 144 | 0 | 0 | 0.14 |
| 6.6 | Kike Pérez | 935 | 1 | 0 | 0.03 |
| 6.6 | Matteo Dagasso | 47 | 0 | 0 | 0.19 |
| 6.6 | Toma Bašić | 531 | 1 | 0 | 0.09 |
| Rating | TorinoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Rolando Mandragora | 536 | 1 | 1 | 0.07 |
| 6.6 | Pietro Comuzzo | 928 | 1 | 1 | 0.08 |
| 6.6 | Rafik Belghali | 629 | 1 | 3 | 0.05 |
| 6.6 |
| Ché Adams |
| 651 |
| 4 |
| 0 |
| 0.29 |
| 6.6 | Saúl Coco | 1002 | 0 | 0 | 0.03 |