| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 0 | 20 | 19 | 1,712' | 1 | 3 | 5 | 0 |
| EFL Vertu Trophy | 1 | 10 | 9 | 912' | 1 | 1 | 1 | 0 |
| League One | 0 | 6 | 3 | 324' | 3 | 1 | 3 | 0 |
| Total | 1 | 36 | 31 | 2,948' | 5 | 5 | 9 | 0 |
| Club | Season | League | National cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Sheffield Wednesday | 2025/2026 | Championship | 20 | 0 | - | - | 20 | 0 |
| 2026/2027 | League One | 6 | 0 | 2 | 1 | 8 | 1 | |
| Total | 26 | 0 | 2 | 1 | 28 | 1 | ||
| Career total | 26 | 0 | 2 | 1 | 28 | 1 | ||
Every club and season of Jaden Heskey's career. For this season, see Jaden Heskey stats 2026-27.