Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Tue 15 Sept
Tomorrow night
Wed 16 Sept
In 2 nights
Thu 17 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (2) |
|---|---|---|
| Avg Points | 5.0 | 7.5 |
| Goals | 1 | 2 |
| Assists | 0 | 0 |
| Avg ICT | 4.6 | 9.9 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 2 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 4 | 90' | 2 | |
| 3 | 63' | 13 | |
| 2 | 90' | 8 | |
| 1 | 90' | 2 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 3 |
| 12 |
AAssists | 0 | 0 |
Appearances | 4 | 11 |
Clean Sheets | 2 | 0 |
Bonus Points | - | 5 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 29.1 | 98% |
Influence | 112.4 | 98% |
Creativity | 31.3 | 66% |
Threat | 148.0 | 99% |
| xG | 2.79 |
| xA | 0.06 |
| xGI | 2.85 |